Press Releases » prnewswire08 Nov 2024 | 3:57 PMNew Report Urges Action as Companies Fall Behind on 2025 Animal Welfare Pledge
see more.. 08 Nov 2024 | 3:48 PMMEIL Lays Foundation Stone For Young India Skills University
see more.. 08 Nov 2024 | 2:41 PMHarperCollins India announces the publication of FEARLESS - A Memoir by Mohinder Amarnath with Rajender Amarnath
see more.. 08 Nov 2024 | 1:04 PMChandigarh University Ranks 1st Among All Indian Private Universities in QS Asia University Rankings 2025
see more.. 08 Nov 2024 | 12:00 PMAutomation Anywhere announces strategic alliance with PwC India to help enterprises achieve efficiencies through GenAI-powered automation solutions
see more.. 08 Nov 2024 | 9:00 AMMr. Kunal Dalal honoured as Education Leader of the Year at the Education World India School Ranking Awards 2024-2025
see more.. 08 Nov 2024 | 8:00 AMGoSchool: Redefining Inclusive Education for Special Learning Needs
see more.. 07 Nov 2024 | 8:13 PMProofID and Midships form a strategic collaboration to deliver world-class Ping Identity services
see more.. 07 Nov 2024 | 5:58 PMDeutsche Bank Honors Ratan Tatas Legacy with Commemorative Plaque at Erstwhile Tata House
see more.. 07 Nov 2024 | 4:51 PMFractal Recognized as Indias Best Workplaces for Women (Top 100) and Best Workplaces for DEI and Belonging (Top 25) in 2024 by Great Place to Work® Institute
see more.. 07 Nov 2024 | 3:13 PMRushil Decor Ltd. Makes Strategic Leap with a New Wholly Owned Subsidiary in Singapore, Enhancing Its Presence in Southeast Asia
see more.. 07 Nov 2024 | 2:49 PMHarperCollins India Announces the publication of The Homecoming by Preeti Shenoy
see more.. 07 Nov 2024 | 1:36 PMColdplay Concert Drives 33x Increase in Mumbai Hotel Searches, Agoda Reports
see more.. 07 Nov 2024 | 11:31 AMWyndham Hotels & Resorts Partners with International Institute of Hotel Management to Shape Future Hospitality Leaders
see more.. 06 Nov 2024 | 9:21 PMSonata Software: Q225 International Services revenue of $84.6 Mn, growth of 2.3% QoQ and Domestic Business delivered Gross Contribution of INR 70.2 Cr, growth of 2.5% QoQ. Invest verticals of BFSI & HLS rose 30% QoQ, offsetting the slowdown in Retail & TMT verticals
see more..